<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Carbon Credit</title>
	<atom:link href="http://www.planetcarboncredit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetcarboncredit.com</link>
	<description>Carbon Credits for the Planet</description>
	<lastBuildDate>Mon, 14 May 2012 19:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Does Your Portfolio Need A Carbon Credit ETF?</title>
		<link>http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf.php</link>
		<comments>http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf.php#comments</comments>
		<pubDate>Mon, 14 May 2012 19:17:53 +0000</pubDate>
		<dc:creator>Planet Carbon Credit</dc:creator>
				<category><![CDATA[Carbon Credit]]></category>

		<guid isPermaLink="false">http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf.php</guid>
		<description><![CDATA[Currently, there is one Carbon Credit ETN on the market for investors. Should you consider purchasing this product or wait until the market matures? Go to Source]]></description>
			<content:encoded><![CDATA[<p>Currently, there is one Carbon Credit ETN on the market for investors. Should you consider purchasing this product or wait until the market matures?<br />
<a href="http://news.search.yahoo.com/news/rss?p=%22carbon+credit%22&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banned Carbon Credit Supply May Fall Short, New Energy Says</title>
		<link>http://www.planetcarboncredit.com/banned-carbon-credit-supply-may-fall-short-new-energy-says.php</link>
		<comments>http://www.planetcarboncredit.com/banned-carbon-credit-supply-may-fall-short-new-energy-says.php#comments</comments>
		<pubDate>Mon, 14 May 2012 19:17:53 +0000</pubDate>
		<dc:creator>Planet Carbon Credit</dc:creator>
				<category><![CDATA[Carbon Credit]]></category>

		<guid isPermaLink="false">http://www.planetcarboncredit.com/banned-carbon-credit-supply-may-fall-short-new-energy-says.php</guid>
		<description><![CDATA[Supply of soon-to-be banned emission credits in the European Union’s carbon market may fall short of expectations, boosting this year’s prices relative to 2013, according to Bloomberg New Energy Finance. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Supply of soon-to-be banned emission credits in the European Union’s carbon market may fall short of expectations, boosting this year’s prices relative to 2013, according to Bloomberg New Energy Finance.<br />
<a href="http://news.search.yahoo.com/news/rss?p=%22carbon+credit%22&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetcarboncredit.com/banned-carbon-credit-supply-may-fall-short-new-energy-says.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Carbon Credit Market in the USA</title>
		<link>http://www.planetcarboncredit.com/new-carbon-credit-market-in-the-usa-2.php</link>
		<comments>http://www.planetcarboncredit.com/new-carbon-credit-market-in-the-usa-2.php#comments</comments>
		<pubDate>Mon, 14 May 2012 19:17:52 +0000</pubDate>
		<dc:creator>Planet Carbon Credit</dc:creator>
				<category><![CDATA[Carbon Credit]]></category>

		<guid isPermaLink="false">http://www.planetcarboncredit.com/new-carbon-credit-market-in-the-usa-2.php</guid>
		<description><![CDATA[NEW YORK, April 20, 2012 /PRNewswire/ &#8212; Vecron Lordstock Group announced today that it reached an agreement with the European Union&#039;s (EU) most respected Carbon Credit trading group, to exclusively market its inventory of Voluntary Carbon Credit Certificates in the USA under the&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, April 20, 2012 /PRNewswire/ &#8212; Vecron Lordstock Group announced today that it reached an agreement with the European Union&#039;s (EU) most respected Carbon Credit trading group, to exclusively market its inventory of Voluntary Carbon Credit Certificates in the USA under the&#8230;<br />
<a href="http://news.search.yahoo.com/news/rss?p=%22carbon+credit%22&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetcarboncredit.com/new-carbon-credit-market-in-the-usa-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Portfolio Need A Carbon Credit ETF? &#8211; ETF News And Commentary</title>
		<link>http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf-etf-news-and-commentary.php</link>
		<comments>http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf-etf-news-and-commentary.php#comments</comments>
		<pubDate>Mon, 14 May 2012 19:17:52 +0000</pubDate>
		<dc:creator>Planet Carbon Credit</dc:creator>
				<category><![CDATA[Carbon Credit]]></category>

		<guid isPermaLink="false">http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf-etf-news-and-commentary.php</guid>
		<description><![CDATA[There are many hazardous consequences due to the presence of greenhouse gases in the earth&#039;s atmosphere. Some of these are ozone layer depletion, climate change, global warming and a rise in Go to Source]]></description>
			<content:encoded><![CDATA[<p>There are many hazardous consequences due to the presence of greenhouse gases in the earth&#039;s atmosphere. Some of these are ozone layer depletion, climate change, global warming and a rise in<br />
<a href="http://news.search.yahoo.com/news/rss?p=%22carbon+credit%22&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf-etf-news-and-commentary.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Portfolio Need A Carbon Credit ETF? &#8211; Yahoo Finance</title>
		<link>http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf-yahoo-finance.php</link>
		<comments>http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf-yahoo-finance.php#comments</comments>
		<pubDate>Mon, 14 May 2012 19:17:52 +0000</pubDate>
		<dc:creator>Planet Carbon Credit</dc:creator>
				<category><![CDATA[Carbon Credit]]></category>

		<guid isPermaLink="false">http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf-yahoo-finance.php</guid>
		<description><![CDATA[There are many hazardous consequences due to the presence of greenhouse gases in the earth’s atmosphere. Some of these are ozone layer depletion, climate change, global warming and a rise in sea levels. This has resulted in many global &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>There are many hazardous consequences due to the presence of greenhouse gases in the earth’s atmosphere. Some of these are ozone layer depletion, climate change, global warming and a rise in sea levels. This has resulted in many global &#8230;<br />
<a href="http://search.live.com/news/results.aspx?q=%22carbon+credit%22&amp;format=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetcarboncredit.com/does-your-portfolio-need-a-carbon-credit-etf-yahoo-finance.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banned Carbon Credit Supply May Fall Short, New Energy Says &#8211; Bloomberg</title>
		<link>http://www.planetcarboncredit.com/banned-carbon-credit-supply-may-fall-short-new-energy-says-bloomberg.php</link>
		<comments>http://www.planetcarboncredit.com/banned-carbon-credit-supply-may-fall-short-new-energy-says-bloomberg.php#comments</comments>
		<pubDate>Mon, 14 May 2012 19:17:51 +0000</pubDate>
		<dc:creator>Planet Carbon Credit</dc:creator>
				<category><![CDATA[Carbon Credit]]></category>

		<guid isPermaLink="false">http://www.planetcarboncredit.com/banned-carbon-credit-supply-may-fall-short-new-energy-says-bloomberg.php</guid>
		<description><![CDATA[Supply of soon-to-be banned emission credits in the European Union’s carbon market may fall short of expectations, boosting this year’s prices relative to 2013, according to Bloomberg New Energy Finance. The EU has banned the use of United &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>Supply of soon-to-be banned emission credits in the European Union’s carbon market may fall short of expectations, boosting this year’s prices relative to 2013, according to Bloomberg New Energy Finance. The EU has banned the use of United &#8230;<br />
<a href="http://search.live.com/news/results.aspx?q=%22carbon+credit%22&amp;format=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetcarboncredit.com/banned-carbon-credit-supply-may-fall-short-new-energy-says-bloomberg.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The growing interest in carbon credit derivatives &#8211; Commodity Online</title>
		<link>http://www.planetcarboncredit.com/the-growing-interest-in-carbon-credit-derivatives-commodity-online.php</link>
		<comments>http://www.planetcarboncredit.com/the-growing-interest-in-carbon-credit-derivatives-commodity-online.php#comments</comments>
		<pubDate>Mon, 14 May 2012 19:17:51 +0000</pubDate>
		<dc:creator>Planet Carbon Credit</dc:creator>
				<category><![CDATA[Carbon Credit]]></category>

		<guid isPermaLink="false">http://www.planetcarboncredit.com/the-growing-interest-in-carbon-credit-derivatives-commodity-online.php</guid>
		<description><![CDATA[Carbon credits are tradable permits or certificates that are typically related to the emission of one ton carbon dioxide into the atmosphere. Carbon dioxide is the primary greenhouse gas considered responsible for the controversial global &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>Carbon credits are tradable permits or certificates that are typically related to the emission of one ton carbon dioxide into the atmosphere. Carbon dioxide is the primary greenhouse gas considered responsible for the controversial global &#8230;<br />
<a href="http://search.live.com/news/results.aspx?q=%22carbon+credit%22&amp;format=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetcarboncredit.com/the-growing-interest-in-carbon-credit-derivatives-commodity-online.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRF looks attractive for long-term investors &#8211; Economic Times</title>
		<link>http://www.planetcarboncredit.com/srf-looks-attractive-for-long-term-investors-economic-times.php</link>
		<comments>http://www.planetcarboncredit.com/srf-looks-attractive-for-long-term-investors-economic-times.php#comments</comments>
		<pubDate>Mon, 14 May 2012 19:17:50 +0000</pubDate>
		<dc:creator>Planet Carbon Credit</dc:creator>
				<category><![CDATA[Carbon Credit]]></category>

		<guid isPermaLink="false">http://www.planetcarboncredit.com/srf-looks-attractive-for-long-term-investors-economic-times.php</guid>
		<description><![CDATA[The shares of Gurgaon-based multi-business company SRF are trading near 52-week low on poor FY12 show and apprehensions over slackening carbon credit revenues. However, the company&#8217;s expansion plans, which will make up for the lost carbon credit &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>The shares of Gurgaon-based multi-business company SRF are trading near 52-week low on poor FY12 show and apprehensions over slackening carbon credit revenues. However, the company&#8217;s expansion plans, which will make up for the lost carbon credit &#8230;<br />
<a href="http://search.live.com/news/results.aspx?q=%22carbon+credit%22&amp;format=rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetcarboncredit.com/srf-looks-attractive-for-long-term-investors-economic-times.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Carbon Credit Market in the USA</title>
		<link>http://www.planetcarboncredit.com/new-carbon-credit-market-in-the-usa.php</link>
		<comments>http://www.planetcarboncredit.com/new-carbon-credit-market-in-the-usa.php#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:59:28 +0000</pubDate>
		<dc:creator>Planet Carbon Credit</dc:creator>
				<category><![CDATA[Carbon Credit]]></category>

		<guid isPermaLink="false">http://www.planetcarboncredit.com/new-carbon-credit-market-in-the-usa.php</guid>
		<description><![CDATA[NEW YORK, April 20, 2012 /PRNewswire/ &#8212; Vecron Lordstock Group announced today that it reached an agreement with the European Union&#039;s (EU) most respected Carbon Credit trading group, to exclusively market &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, April 20, 2012 /PRNewswire/ &#8212; Vecron Lordstock Group announced today that it reached an agreement with the European Union&#039;s (EU) most respected Carbon Credit trading group, to exclusively market &#8230;<br />
<a href="http://news.search.yahoo.com/news/rss?p=%22carbon+credit%22&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetcarboncredit.com/new-carbon-credit-market-in-the-usa.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Directory Helps Investors Find Carbon Offset Projects to Suit Their Needs</title>
		<link>http://www.planetcarboncredit.com/new-website-directory-helps-investors-find-carbon-offset-projects-to-suit-their-needs.php</link>
		<comments>http://www.planetcarboncredit.com/new-website-directory-helps-investors-find-carbon-offset-projects-to-suit-their-needs.php#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:59:28 +0000</pubDate>
		<dc:creator>Planet Carbon Credit</dc:creator>
				<category><![CDATA[Carbon Credit]]></category>

		<guid isPermaLink="false">http://www.planetcarboncredit.com/new-website-directory-helps-investors-find-carbon-offset-projects-to-suit-their-needs.php</guid>
		<description><![CDATA[Dezz, a UK-based boutique media company, has announced the re-launch of its leading carbon credit information portal, carbon-investments.co.uk. The portal features a new directory of the top carbon offset brokers, making it easier for eco-minded companies and individuals to find the most appropriate carbon offset projects for their investment needs.London, UK (PRWEB) April 19, 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>Dezz, a UK-based boutique media company, has announced the re-launch of its leading carbon credit information portal, carbon-investments.co.uk. The portal features a new directory of the top carbon offset brokers, making it easier for eco-minded companies and individuals to find the most appropriate carbon offset projects for their investment needs.London, UK (PRWEB) April 19, 2012 This week &#8230;<br />
<a href="http://news.search.yahoo.com/news/rss?p=%22carbon+credit%22&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetcarboncredit.com/new-website-directory-helps-investors-find-carbon-offset-projects-to-suit-their-needs.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

